The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
- i. A valid certificate of Good conduct
- ii. A valid personal accident cover
- iii. National ID card
- iv. Disability card if any
- v. Two passport size photographs
- vi. KCSE certificate
- vii. KCPE certificate
- viii. Diploma / degree certificate and Transcripts
- ix. Primary/secondary or college leaving certificate
- x. Kra pin
- xi. Bank plate
Do not miss out on any news concerning KNEC and Exams. Be the first one to receive KNEC related news as it breaks. Here, below, is your all important link for you;
Important links:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
- TSC: Full payment rates for teachers, officials, attending CBC training
- New, latest TSC Teachers recruitment guidelines
- TSC: Wealth declaration guide for teachers, staff
- A TSC teacher’s payslip details and how to get yours online
- TSC posting, employment, letters for newly recruited teachers
- TSC adds another new teacher registration, employment requirement; read the details
- All TSC online services: the TSC website, online services and how to easily access them
- New list of TSC County Directors
- Updated TSC recruitment guidelines for teachers
- TSC: Process of handing-taking over by new school heads and other administrators
- New academic and professional requirements for registration of teachers
- How to check the status of TSC number application online
- Get the latest TSC news on these official Social Media links (Facebook, Twitter, WhatsApp, Telegram and online)
- How to apply online for the vacant administrative positions at the Teachers Service Commission-tsc
- TSC: Most marketable subject combinations
- TSC: Revised, new, service charter
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number
SAMBURU COUNTY SHORTLISTED INTERNS
Here is the list of Shortlisted Candidates in Samburu; the list contains the school name, Subject to be filled and number of applicants to be interviewed;
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | DoB | Gender | Grad.Yr | Qualification | GPA |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 671299 | Loise Muthoni WANDIMI | 0717109306 | 01/04/1984 | F | 2012 | Dip.Ed | Pass |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 763570 | MOSES Napuu | 0728649714 | 28/07/1994 | M | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 690101 | Phylis jepchirchir rotich | 0724431227 | 10/09/1995 | F | 2015 | Dip.Ed | Distinction |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 703677 | Daniel Kipngetich bett | 0710102117 | 29/12/1992 | M | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 722674 | Fridah Karimi | 0726807212 | 10/08/1991 | F | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 773025 | Purity Kaaso Meigara | 0701498873 | 31/03/1996 | F | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 709797 | BONIFACE RONOH KIPROTICH | 0743997435 | 21/09/1994 | M | 2016 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 771477 | MAGDALINE – KANANA | 0724252044 | 20/08/1995 | F | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 802143 | ANN JEPKURUI KIPLAGAT | 0712703400 | 11/11/1993 | F | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 779034 | EDNAH ROTICH CHEPNGENO | 0708807498 | 07/12/1993 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 711248 | PETER KITE LOYAKA | 0790302263 | 22/07/1991 | M | 2015 | Dip.Ed | Credit |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 743781 | JEPCHIRCHIR LAGAT | 0721793530 | 03/02/1993 | F | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 774402 | NICTOR NYANGOTO OKURO | 0718370285 | 09/10/1991 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 789624 | Kiplangat Cheruiyot | 0740422921 | 05/01/1994 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 699661 | JAMES MWANGI WACHIRA | 0717198728 | 08/06/1989 | M | 2014 | Dip.Ed | Pass |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 792624 | Absolom Kabilile Mati | 0725978952 | 17/04/1980 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 781373 | KIPROP Chepkorom | 0720261798 | 01/07/1992 | M | 2016 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 770536 | MARY IBURU WAIRIMU | 0727094036 | 05/10/1993 | F | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 812496 | MACDONALD KIPTOO rotich | 0729739816 | 14/05/1995 | M | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 780523 | BEATRICE JEROP CHEPKONGA | 0710837240 | 12/03/1994 | F | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 798319 | Dominic sigei | 0796496308 | 04/04/1995 | M | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 816267 | STELLA JEBUNGEI KIPSEREM | 0707767643 | 01/08/1995 | F | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 774851 | GEORGE LANGAT KEMBOI | 0718965750 | 10/10/1985 | M | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 820258 | MONICAH WACUKA WANJOHI | 0704298813 | 27/03/1997 | F | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 817653 | KIPKIRUI DUNCAN TERER | 0712004346 | 20/10/1988 | M | 2018 | . | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 775916 | Syriana Yumbya ngei | 0724709791 | 30/10/1993 | F | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 643907 | GEOFFREY MAKOKHA MUCHELULE | 0711629810 | 01/01/1989 | M | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 807898 | YVONNE KEBENEI | 0716050270 | 19/11/1989 | F | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 835777 | DAMACLINE KERUBO MOMANYI | 0710940896 | 01/01/1993 | F | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 847251 | BETTY JEPKONGA CHEBII | 0701335571 | 06/02/1995 | F | 2019 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 768936 | RUTH JEPKONGA KIPTOON | 0718167347 | 10/09/1995 | F | 2016 | Dip.Ed | Pass |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 814467 | ROSEMARY KINANU KORONYA | 0712362718 | 03/04/1991 | F | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 795604 | CHIPY GAKII MUTIRIA | 0728649346 | 14/04/1994 | F | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 829815 | EDITH KAJUJU MBITI | 0714709478 | 08/10/1988 | F | 2017 | B.Ed | Pass |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 824145 | BOWEN CHEMWATIT KIMTAI | 0703651247 | 14/01/1996 | M | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 695826 | Elizabeth Nato Muraya | 0711649651 | 26/11/1988 | F | 2014 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 691222 | NOEL NYANGWESO LANDO | 0728992207 | 22/08/1992 | F | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 679096 | Daniel Kibet Kipkosgei | 0712502293 | 01/01/2016 | M | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 690587 | fredrick bonkay makokha | 0717389462 | 30/11/1989 | M | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 707197 | VIVIAN JEROTICH YANO | 0723768412 | 18/09/1995 | F | 2016 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 744943 | NEHEMIAH BAHATI OKONU | 0720643141 | 18/12/1992 | M | 2016 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 703878 | Godfrey Gitonga Murithi | 0702402151 | 27/10/1989 | M | 2016 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 769397 | JOB KOLIA ABEID | 0717621465 | 10/12/1992 | M | 2017 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 771137 | Kiplangat Rono | 0724356883 | 04/05/1992 | M | 2017 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 779778 | SOLOMON EMANMAN AKURE | 0704398724 | 21/12/1993 | M | 2017 | . | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 792300 | Lilian Chepketer | 0703738357 | 07/02/1993 | F | 2017 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 787843 | Esther Wakonyo Kabechu | 0701415251 | 11/11/1993 | F | 2017 | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 821562 | Rachael Mutethya Mutemi | 0708443531 | 15/12/1995 | F | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 831157 | DAISY JEPKOECH RUTTO | 0729013184 | 10/10/1996 | F | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 838182 | NICHOLAS ONGUTI OKWOGE | 0702399716 | 12/04/1987 | M | 2018 | Bsc+PGDE | Credit |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 820470 | MAXWELL LUSIOLA MUSANGA | 0717089797 | 06/07/1992 | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 798840 | KIPKOECH NICHOLAS KORIR | 0723171601 | 12/12/1989 | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123004 | Wamba Secondary School | Kisw/CRE | 833127 | WANJALA MIKE BARASA | 0726299270 | 29/09/1992 | M | . | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123027 | Sereolipi Mixed Secondary School | Bio/Agric | 831039 | Leonard NGENO | 0703868182 | 17/03/1993 | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123027 | Sereolipi Mixed Secondary School | Bio/Agric | 837170 | HILLARY KIBIWOTT YEGO | 0718266351 | 16/08/1995 | M | 2019 | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 768512 | MERCY JEROTICH Yator | 0727585657 | 09/09/1994 | F | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 746506 | SYLVIA NNANDI KADENYI | 0702826464 | 28/07/1992 | F | 2015 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 758017 | VICTOR KAKIA | 0729555582 | 05/10/1989 | M | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 770099 | GEORGE NDUNGU MWANGI | 0718508158 | 01/01/1987 | M | 2015 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 708205 | RAYMOND KIPROTICH BUNDOTICH | 0718846903 | 07/11/1992 | M | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 678793 | Winnie Jesang Nabol | 0723764129 | 01/07/1991 | F | 2014 | Dip.Ed | Credit |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 710867 | KIPLABAT KURUI ISAAC | 0704678505 | 12/05/1994 | M | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 782706 | MUTHENGI peter | 0719362949 | 11/11/1987 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 784137 | Rawley Makansa komba | 0726834635 | 20/08/1993 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 787515 | MARLON OKOTH AOL | 0708629100 | 17/07/1992 | M | 2016 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 838448 | EDWARD WAMALIKA JUMA | 0713136258 | 02/01/1992 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 792611 | ERICK KIPROTICH | 0718855073 | 13/04/1992 | M | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 809241 | PASCAL ANAMWENE | 0706987905 | 03/02/1994 | M | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 723474 | DOREEN KANGAI | 0713293790 | 03/12/1992 | F | 2016 | Dip.Ed | Credit |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 818645 | WYCLIFFE KWENA NAMACHANJA | 0712324526 | 16/08/1991 | M | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 828617 | KIPLIMO VILTON KOSGEI | 0701821751 | . | M | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 785714 | Kipchumba Japheth Kemboi | 0726790085 | 19/11/1990 | M | 2016 | Dip.Ed | Credit |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 798596 | Peter Koech | 0726257461 | 02/04/1990 | M | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 818436 | MOTORA DAMARIS MUKAMI | 0799363370 | 29/06/1995 | F | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 846533 | JOHN NDIRITU KAGEMA | 0713157261 | 07/09/1992 | M | 2019 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 681685 | VICTOR KIPLETING BARNO | 0701809306 | 28/07/1990 | M | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 766191 | JEREMIAH INZOFU | 0715918128 | 17/08/1990 | M | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 684030 | GEORGE DIBOGO OYUGI | 0714277571 | 03/02/1990 | M | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 712490 | CARLOS kirui | 0713543943 | 17/09/1994 | M | 2016 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 767813 | DENIS MUCHIRI mureithi | 0711290645 | 21/04/1992 | M | 2016 | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 774793 | EDITH KEMBOI | 0719801326 | 29/12/1990 | F | 2016 | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 766885 | DAVID KROP SIKEE | 0706173234 | 15/05/1993 | M | 2016 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 737199 | KIPKIRUI LANGAT | 0708660528 | 08/08/1994 | M | 2016 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 786915 | lucky MUSTO ndiwa | 0726891909 | 01/01/1994 | M | 2017 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 780287 | Marvin Mabale Beni | 0708223860 | 02/01/1992 | M | 2017 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 775686 | MARTIN MUYAKA SHIUNDU | 0701072173 | 07/08/1993 | M | 2017 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 813002 | ABEL MWANIKI | 0798119685 | 25/01/1997 | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 810143 | Kanamba Elias Mutwiri | 0708035685 | 27/04/1991 | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 836999 | JOHN KHAUSI INDECHE | 0711875563 | 06/07/1993 | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 833325 | FAITH CHEPTOO | 0727144970 | 06/05/1995 | F | 2018 | . | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 826788 | DENNIS KIPKOECH KWAMBAI | 0704613566 | , | M | 2018 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 830627 | KENNETH LANG’AT KIBET | 0721628608 | 08/02/1997 | M | . | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123035 | Engilae Mixed Day Secondary School | Kisw/Hist | 844179 | AMOS BARASA NYONGESA | 0720886506 | 01/07/1989 | M | . | , | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 689985 | Henry Kiplagat Chelanga | 0703811745 | 12/09/2007 | M | 2015 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 710012 | CORNELIUS KIBET KOSGEI | 0702182437 | 03/01/1992 | M | 2016 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 777164 | Vincent Onchiri Obino | 0717985824 | 12/04/1990 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 782300 | FLORA JEROP Koech | 0729636298 | 07/06/1994 | F | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 767486 | FAITH JEMELI KIPROP | 0720648347 | 05/08/1992 | F | 2016 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 787651 | MOSES NYONGESA BARASA | 0708249961 | 14/09/1994 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 786944 | MARTIN OPANGE AKOTH | 0707057169 | 22/09/1991 | M | 2017 | , | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 724865 | RONALD KIPKORIR BETT | 0705130020 | 11/11/1993 | M | 2016 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 781301 | Samuel Ochieng ooko | 0706730967 | 12/02/1991 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 771266 | KEMEI NICHOLAS MISIKO | 0715981120 | 08/08/1993 | M | 2017 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 807754 | NYAKECH OKEYO JOHN | 0705515421 | 01/08/1995 | M | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 808115 | PETER MELIN LALATAP | 0717581956 | 28/12/1992 | M | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 821745 | Nahshon Ogillo Akuom | 0725562745 | 18/10/1982 | M | 2018 | B.Ed | 2nd Class Upper |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 830997 | FRANKLINE ONGONDO ABERE | 0792977943 | 08/05/1991 | M | 2017 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 828571 | king’ori JOHN GITHUKU | 0711584985 | , | M | 2018 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 846482 | VICTOR OTISO ONGAGA | 0722459631 | 13/11/1991 | M | 2019 | B.Ed | 2nd Class Lower |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 668938 | LEVY JUMA wafula | 0710674549 | 01/03/1992 | M | 2014 | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 830899 | THOMAS NYAUNO NDEGE | 0796487052 | 18/10/1984 | M | 2018 | Dip.Ed | Credit |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 706849 | CORNELIUS JOSEPH KALYA | 0727156975 | 10/01/1994 | M | 2015 | Dip.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 706511 | VINCENT NYAMBAGERA NYARINGI | 0716009773 | 05/02/1992 | M | 2015 | B.Ed | , |
25 | SAMBURU | 135 | SAMBURU EAST | 147017123037 | Lolokwe Mixed Day Secondary School | Math/Geo | 727104 | Justice Rotich | 0711633552 | 12/06/1988 | M | 2016 | B.Ed | , |
