NBK loan repayment schedule, Interest rates pdf

NBK loan repayment schedule, Interest rates pdf

Continue reading;

National Bank of Kenya (NBK) check off loan monthly repayment schedule for teachers, nurses, Doctors, Police and all civil servants

National Bank of Kenya (NBK) loan repayment schedule and monthly installments

NBK UPL MONTHLY REPAYMENT SCHEDULE
No. of Years 1 2 3 4 5 6 7 8
No. of Months 12 24 36 48 60 72 84 96
Interest

Loan Amt

13.0%
50,000 4,466 2,377 1,685 1,341 1,138 1,004 910 840
75,000 6,699 3,566 2,527 2,012 1,706 1,506 1,364 1,261
100,000 8,932 4,754 3,369 2,683 2,275 2,007 1,819 1,681
150,000 13,398 7,131 5,054 4,024 3,413 3,011 2,729 2,521
200,000 17,863 9,508 6,739 5,365 4,551 4,015 3,638 3,361
250,000 22,329 11,885 8,423 6,707 5,688 5,019 4,548 4,202
300,000 26,795 14,263 10,108 8,048 6,826 6,022 5,458 5,042
400,000 35,727 19,017 13,478 10,731 9,101 8,030 7,277 6,723
500,000 44,659 23,771 16,847 13,414 11,377 10,037 9,096 8,404
550,000 49,125 26,148 18,532 14,755 12,514 11,041 10,006 9,244
600,000 53,590 28,525 20,216 16,096 13,652 12,044 10,915 10,084
700,000 62,522 33,279 23,586 18,779 15,927 14,052 12,734 11,765
800,000 71,454 38,033 26,955 21,462 18,202 16,059 14,554 13,446
900,000 80,386 42,788 30,325 24,145 20,478 18,067 16,373 15,127
1,000,000 89,317 47,542 33,694 26,827 22,753 20,074 18,192 16,807
1,100,000 98,249 52,296 37,063 29,510 25,028 22,082 20,011 18,488
1,200,000 107,181 57,050 40,433 32,193 27,304 24,089 21,830 20,169
1,300,000 116,112 61,804 43,802 34,876 29,579 26,096 23,650 21,849
1,400,000 125,044 66,559 47,172 37,558 31,854 28,104 25,469 23,530
1,500,000 133,976 71,313 50,541 40,241 34,130 30,111 27,288 25,211
1,600,000 142,908 76,067 53,910 42,924 36,405 32,119 29,107 26,892
1,700,000 151,839 80,821 57,280 45,607 38,680 34,126 30,926 28,572
1,800,000 160,771 85,575 60,649 48,289 40,956 36,133 32,746 30,253
1,900,000 169,703 90,329 64,019 50,972 43,231 38,141 34,565 31,934
1,950,000 174,169 92,707 65,703 52,314 44,368 39,145 35,474 32,774
2,000,000 178,635 95,084 67,388 53,655 45,506 40,148 36,384 33,615
2,100,000 187,566 99,838 70,757 56,338 47,781 42,156 38,203 35,295
2,200,000 196,498 104,592 74,127 59,020 50,057 44,163 40,022 36,976
2,300,000 205,430 109,346 77,496 61,703 52,332 46,170 41,842 38,657
2,400,000 214,361 114,100 80,865 64,386 54,607 48,178 43,661 40,337
2,500,000 223,293 118,855 84,235 67,069 56,883 50,185 45,480 42,018
2,600,000 232,225 123,609 87,604 69,751 59,158 52,193 47,299 43,699
2,700,000 241,157 128,363 90,974 72,434 61,433 54,200 49,118 45,380
2,800,000 250,088 133,117 94,343 75,117 63,709 56,207 50,937 47,060
2,900,000 259,020 137,871 97,712 77,800 65,984 58,215 52,757 48,741
3,000,000 267,952 142,625 101,082 80,482 68,259 60,222 54,576 50,422
3,100,000 276,884 147,380 104,451 83,165 70,535 62,230 56,395 52,102
3,200,000 285,815 152,134 107,821 85,848 72,810 64,237 58,214 53,783
3,300,000 294,747 156,888 111,190 88,531 75,085 66,245 60,033 55,464
3,400,000 303,679 161,642 114,559 91,213 77,360 68,252 61,853 57,145
3,500,000 312,610 166,396 117,929 93,896 79,636 70,259 63,672 58,825
3,600,000 321,542 171,151 121,298 96,579 81,911 72,267 65,491 60,506
3,700,000 330,474 175,905 124,668 99,262 84,186 74,274 67,310 62,187
3,800,000 339,406 180,659 128,037 101,944 86,462 76,282 69,129 63,868
3,900,000 348,337 185,413 131,406 104,627 88,737 78,289 70,949 65,548
4,000,000 357,269 190,167 134,776 107,310 91,012 80,296 72,768 67,229
4,100,000 366,201 194,921 138,145 109,993 93,288 82,304 74,587 68,910
4,200,000 375,133 199,676 141,515 112,675 95,563 84,311 76,406 70,590
4,300,000 384,064 204,430 144,884 115,358 97,838 86,319 78,225 72,271
4,400,000 392,996 209,184 148,253 118,041 100,114 88,326 80,045 73,952
4,500,000 401,928 213,938 151,623 120,724 102,389 90,333 81,864 75,633
4,600,000 410,859 218,692 154,992 123,406 104,664 92,341 83,683 77,313
4,700,000 419,791 223,447 158,362 126,089 106,939 94,348 85,502 78,994
4,800,000 428,723 228,201 161,731 128,772 109,215 96,356 87,321 80,675
4,900,000 437,655 232,955 165,100 131,455 111,490 98,363 89,141 82,356
5,000,000 446,586 237,709 168,470 134,137 113,765 100,371 90,960 84,036
5,100,000 455,518 242,463 171,839 136,820 116,041 102,378 92,779 85,717
5,200,000 464,450 247,217 175,209 139,503 118,316 104,385 94,598 87,398
5,300,000 473,382 251,972 178,578 142,186 120,591 106,393 96,417 89,078
5,400,000 482,313 256,726 181,947 144,868 122,867 108,400 98,237 90,759
5,500,000 491,245 261,480 185,317 147,551 125,142 110,408 100,056 92,440
5,600,000 500,177 266,234 188,686 150,234 127,417 112,415 101,875 94,121
5,700,000 509,108 270,988 192,056 152,917 129,693 114,422 103,694 95,801
5,800,000 518,040 275,743 195,425 155,599 131,968 116,430 105,513 97,482
5,900,000 526,972 280,497 198,794 158,282 134,243 118,437 107,333 99,163
6,000,000 535,904 285,251 202,164 160,965 136,518 120,445 109,152 100,844
 
             
1. Interst rate on reducing bases-13%       Contact Person                                                                                                                                         
2. Low Insurance Premium-0.35% & 0.44% with Retrenchment Cover      
3. Low loan appraisal fee 2%-New & 1.5 % Top-ups      
4. Topups after only 1 month repayment.      
5. Buy off from other Financial Institutions including SACCOS & Welfares   Branch:                                                                                                                                         
6. Quick Loan processing Time-48 Hrs