The Kenya National Examinations Council, KNEC, adopts different grading system for the Kenya Certificate of Secondary Education, KCSE, examinations. The grading varies as per the candidates’ performance for a particular year.
Here is the latest grading system adopted by knec during the 2024 KCSE examinations;
Points | 101; ENGLISH | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 -39 | D |
2 | 30 -34 | D- |
1 | 0 -29 | E |
POINTS | 102; KISWAHILI | |
12 | 78 – 100 | A |
11 | 73 – 77 | A- |
10 | 68 – 72 | B+ |
9 | 63 – 67 | B |
8 | 58 – 62 | B- |
7 | 53 – 57 | C+ |
6 | 48 – 52 | C |
5 | 43 – 47 | C- |
4 | 38 – 42 | D+ |
3 | 33 – 37 | D |
2 | 28 – 32 | D- |
1 | 0 – 27 | E |
POINTS | 121; MATHEMATICS | |
12 | 70 – 100 | A |
11 | 65 – 69 | A- |
10 | 60 – 64 | B+ |
9 | 55 – 59 | B |
8 | 49 – 54 | B- |
7 | 43 – 48 | C+ |
6 | 37 – 42 | C |
5 | 31 – 36 | C- |
4 | 25 – 30 | D+ |
3 | 19 – 24 | D |
2 | 12 – 18 | D- |
1 | 0 -11 | E |
POINTS | 231; BIOLOGY | |
12 | 80 – 100 | A |
11 | 75 -79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35-39 | D |
2 | 30-34 | D- |
1 | 0 -29 | E |
POINTS | 232; PHYSICS | |
12 | 60 – 100 | A |
11 | 55 – 59 | A- |
10 | 50 – 54 | B+ |
9 | 45 – 49 | B |
8 | 40 – 44 | B- |
7 | 35 – 39 | C+ |
6 | 30 – 34 | C |
5 | 25 – 29 | C- |
4 | 20 – 24 | D+ |
3 | 15 – 19 | D |
2 | 10 – 14 | D- |
1 | 0 – 9 | E |
POINTS | 233; CHEMISTRY | |
12 | 65 – 100 | A |
11 | 60 – 64 | A- |
10 | 55 – 59 | B+ |
9 | 50 – 54 | B |
8 | 45 – 49 | B- |
7 | 40 – 44 | C+ |
6 | 35 – 39 | C |
5 | 30 – 34 | C- |
4 | 25 – 29 | D+ |
3 | 20 – 24 | D |
2 | 15 – 19 | D- |
1 | 0 – 14 | E |
POINTS | 311- HISTORY | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65 – 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 – 39 | D |
2 | 30 – 34 | D- |
1 | 0 -29 | E |
POINTS | 312- GEOGRAPHY | |
12 | 66 – 100 | A |
11 | 61 – 65 | A- |
10 | 56 – 60 | B+ |
9 | 51 – 55 | B |
8 | 46 – 50 | B- |
7 | 41 – 45 | C+ |
6 | 36 – 40 | C |
5 | 31 – 35 | C- |
4 | 26 – 30 | D+ |
3 | 21 – 25 | D |
2 | 16 – 20 | D- |
1 | 0 – 15 | E |
POINTS | 313- CRE | |
12 | 90 – 100 | A |
11 | 85 – 89 | A- |
10 | 80 – 84 | B+ |
9 | 75 – 79 | B |
8 | 70 – 74 | B- |
7 | 65 – 69 | C+ |
6 | 60 – 64 | C |
5 | 55 – 59 | C- |
4 | 50 – 54 | D+ |
3 | 45 – 49 | D |
2 | 40 – 44 | D- |
1 | 0 – 39 | E |
POINTS | 443- AGRICULTURE | |
12 | 88 – 100 | A |
11 | 83 – 87 | A- |
10 | 78 – 82 | B+ |
9 | 73 – 77 | B |
8 | 68 – 72 | B- |
7 | 63 – 67 | C+ |
6 | 58 – 62 | C |
5 | 53 – 57 | C- |
4 | 48 – 52 | D+ |
3 | 43 – 47 | D |
2 | 38 – 42 | D- |
1 | 0 – 37 | E |
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
Top Performing National Schools in KCSE How to mark the 2024 knec contracted professionals attendance register for Supervisors, Invigilators, Centre Manager and Security Officers
___________________________________________________
Continue Reading
Latest List of Best, top, Extra County Schools in Migori County
Ultimate List of best performing Extra County schools in Machakos County
Updated Full list of best performing, top, extra county schools in Kisumu County
Complete list of Best, top, Extra County Schools in Kirinyaga County
Full List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
Collated List of Best Extra County Schools, Knec Code, Contacts Per County
Final List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Complete list of Best Extra County schools in Embu County
Nakuru County Full List of Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Ultimate List of Best National, Extra-County Secondary Schools
______________________________________________________________